Produktdetails:
|
Typ: | Muscovit | Anwendung: | Dekorationen |
---|---|---|---|
Gewicht: | 5 kg, 500 kg, 1000 kg oder individuell angepasst | Abmessungen: | 1-3MM, 2-4MM, 20 Maschen |
Inhalt SiO2 (%): | 440,5% bis 46,5% | Fe2O3-Gehalt (%): | 30,8 bis 4,5% |
Inhalt Al2O3 (%): | 32 bis 34% | MgO-Gehalt (%): | 00,53 bis 0,81% |
CaO Content (%): | 00,4 bis 0,6% | K2O-Gehalt (%): | 80,5% bis 9,8% |
Form: | Pulver | Name: | Farbe Mica |
Farbe: | Gold, goldrot, farbig | Aussehen: | Flakes oder Pulver |
Probe: | Annahme | Verpackung: | 25 kg PP-Tasche |
Hauptanwendung: | Dekoration, Epoxidboden | Merkmal: | Umweltfreundlich |
Chemische Zusammensetzung:
|
|
|
|
|
|
|
|
|
|
|||||||||
Elemente
|
SiO2
|
Al2O3
|
K2O
|
Na2O
|
MgO
|
CaO
|
TiO2
|
Fe2O3
|
S+P
|
|||||||||
Inhalt (%)
|
38.0 bis 50.0
|
13.3-32.0
|
2.5-9.8
|
0.6 bis 0.7
|
0.3 bis 5.4
|
0.4-0.6
|
0.3-0.9
|
0.5-5.8
|
0.02
|
Ansprechpartner: Mrs. Linda Lv
Telefon: 8618633847588