|
Produktdetails:
|
Typ: | Muscovit | Anwendung: | Schweißstangen, Kosmetika, Beschichtung |
---|---|---|---|
Abmessungen: | 20 Maschen | Inhalt SiO2 (%): | 440,5% bis 46,5% |
Fe2O3-Gehalt (%): | 30,8 bis 4,5% | Inhalt Al2O3 (%): | 32 bis 34% |
MgO-Gehalt (%): | 00,53 bis 0,81% | CaO Content (%): | 00,4 bis 0,6% |
K2O-Gehalt (%): | 80,5% bis 9,8% | Form: | Pulver |
Name: | Synthetische Mica | Farbe: | Schnee weiß |
Aussehen: | Flakes oder Pulver | Probe: | Frei |
Verpackung: | 25 kg/PP-Beutel oder 500-600 kg/Tonnenbeutel | Merkmal: | Umweltfreundlich |
Hafen: | Tianjin, China |
Artikel
|
1 bis 3 mm
|
|
3 bis 5 mm
|
|
5 bis 8 mm
|
|
|||
|
(Mesh)
|
(%)
|
(Mesh)
|
(%)
|
(Mesh)
|
(%)
|
|||
Partikelverteilung
|
+10
|
-
|
+6
|
-
|
+4
|
-
|
|||
|
10-20 Jahre
|
80 ± 5
|
6 bis 10
|
60 ± 5
|
4 bis 6
|
75 ± 5
|
|||
|
- 20
|
20 ± 5
|
60 bis 100
|
40 ± 5
|
-6
|
25 ± 5
|
Ansprechpartner: Mrs. Linda Lv
Telefon: 8618633847588